Deposits and other information
FEES AND DEPOSITS
TYPE | AMOUNT | |
---|---|---|
Security Deposit | Per Apartment | $250* |
Application Fee | Per Applicant | $50 |
Administration Fee | Per Apartment | $100 |
* Security Deposit of $250 is with standard acceptance. Please see leasing qualifications for more details.
PET POLICY
TYPE OF PET | # of Pets Per Apt | Pet Deposit | Pet Fee | Pet Rent | Max Weight | Comments |
---|---|---|---|---|---|---|
Cat | 2 | $200 per pet | $200 (per apartment) | – | – | xxx |
Dog | 2 | $200 per pet | $200 (per apartment) | – | 50 lbs. | xxx |
Birds or Fish | $0 | $0 | – | – | Bird, fish, or other aquariums must still be disclosed and approved through Management. |
LEASE TERMS
We offer 6-12 month lease terms. Lease terms vary based on floor plan and availability. After an initial lease term, you have the option to go month-to-month with an additional fee.
PARKING
Parking is open lot parking. Garages are available for rent for an additional fee. See a leasing consultant for more details.